SERVICE DOORS |
|||||
Face of Wall |
Push-up |
FP |
ESD-10 |
FN Series 610 |
Series 800 |
Between Jamb |
Push-up |
JP |
ESD-10 |
FN Series 610 |
Series 800 |
Face of Wall |
Chain |
FC |
ESD-10 |
FN Series 610 |
Series 800 |
Between Jamb |
Chain |
JC |
ESD-10 |
FN Series 610 |
Series 800 |
Face of Wall |
Crank |
FK |
ESD-10 |
FN Series 610 |
Series 800 |
Between Jamb |
Crank |
JK |
ESD-10 |
FN Series 610 |
Series 800 |
Face of Wall |
Motor |
FCM |
ESD-10 |
FN Series 610 |
Series 800 |
Between Jamb |
Motor |
JCM |
ESD-10 |
FN Series 610 |
Series 800 |
Face of Wall |
Wind-Master Chain |
FC |
ESD-10 |
||
Between Jamb |
Wind-Master Chain |
JC |
ESD-10 |
||
Face of Wall |
Wind-Master Motor |
FCM |
ESD-10 |
||
Between Jamb |
Wind-Master Motor |
JCM |
ESD-10 |
||
| ^ Back to Top ^ | |||||
INSULATED SERVICE DOORS |
|||||
| Face of Wall | Chain | FCWI | ESD-20 | UFN Series 625 | Series 800C |
| Between Jamb | Chain | JCWI | ESD-20 | UFN Series 625 | Series 800C |
| Face of Wall | Crank | FKWI | ESD-20 | UFN Series 625 | Series 800C |
| Between Jamb | Crank | JKWI | ESD-20 | UFN Series 625 | Series 800C |
| Face of Wall | Motor | FMWI | ESD-20 | UFN Series 625 | Series 800C |
| Between Jamb | Motor | JMWI | ESD-20 | UFN Series 625 | Series 800C |
| Face of Wall | Wind-Master Chain | FCWI | ESD-20 | ||
| Between Jamb | Wind-Master Chain | JCWI | ESD-20 | ||
| Face of Wall | Wind-Master Motor | FMWI | ESD-20 | ||
| Between Jamb | Wind-Master Motor | JMWI | ESD-20 | ||
| ^ Back to Top ^ | |||||
| SERVICE FIRE DOOR | |||||
| Face of Wall | Push-up Manual Reset | FD-1 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Push-up Manual Reset | FD-4 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Face of Wall | Chain Manual Reset | FD-2 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Chain Manual Reset | FD-2 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Face of Wall | Chain Automatic Reset | FD-2A | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Chain Automatic Reset | FD-2A | ERD-10 | LFN Series 630 | AKBAR 89 |
| Face of Wall | Crank Manual Reset | FD-3 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Crank Manual Reset | FD-3 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Face of Wall | Motor Manual Reset | FD-5 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Motor Manual Reset | FD-5 | ERD-10 | LFN Series 630 | AKBAR 89 |
| Face of Wall | Motor Automatic Reset | FDO-A | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Motor Automatic Reset | FDO-A | ERD-10 | LFN Series 630 | AKBAR 89 |
| Face of Wall | Motor Automatic Reset | FDO-B | ERD-10 | LFN Series 630 | AKBAR 89 |
| Between Jamb | Motor Automatic Reset | FDO-B | ERD-10 | LFN Series 630 | AKBAR 89 |
| ^ Back to Top ^ | |||||
| INSULATED SERVICE FIRE DOOR | |||||
| Face of Wall | Chain Manual Reset | FDI-2 | ERD-20 | Series 635 | Series 700C |
| Between Jamb | Chain Manual Reset | FDI-2 | ERD-20 | Series 635 | Series 700C |
| Face of Wall | Chain Automatic Reset | FDI-2A | ERD-20 | Series 635 | Series 700C |
| Between Jamb | Chain Automatic Reset | FDI-2A | ERD-20 | Series 635 | Series 700C |
| Face of Wall | Crank Manual Reset | FDI-3 | ERD-20 | Series 635 | Series 700C |
| Between Jamb | Crank Manual Reset | FDI-3 | ERD-20 | Series 635 | Series 700C |
| Face of Wall | Motor Manual Reset | FDI-5 | ERD-20 | Series 635 | Series 700C |
| Between Jamb | Motor Manual Reset | FDI-5 | ERD-20 | Series 635 | Series 700C |
| Face of Wall | Motor Automatic Reset | FDOI-A | ERD-20 | Series 635 | Series 700C |
| Between Jamb | Motor Automatic Reset | FDOI-A | ERD-20 | Series 635 | Series 700C |
| Face of Wall | Motor Automatic Reset | FDOI-B | ERD-20 | Series 635 | Series 700C |
| Between Jamb | Motor Automatic Reset | FDOI-B | ERD-20 | Series 635 | Series 700C |
| ^ Back to Top ^ | |||||
| CYCLE-MASTER TOUGH RUBBER DOORS | |||||
| Face of Wall | Chain | CMS-10 | EPR-10 | ||
| Face of Wall | Motor | CMS-10 | EPR-10 | ||
| Face of Wall | Motor | CM-20 | EPR-20 | ||
| ^ Back to Top ^ | |||||
COUNTER FIRE DOORS FINALCOTE FINISH |
|
||||
| Face of Wall | Push-up Manual Reset |
FD10-1 | ERC-10 | Series 640 | Model 540 |
| Between Jamb | Push-up Manual Reset |
FD10-2 | ERC-10 | Series 640 | Model 540 |
| Face of Wall | Crank Manual Reset |
FD10-3 | ERC-10 | Series 640 | Model 540 |
| Between Jamb | Crank Manual Reset |
FD10-4 | ERC-10 | Series 640 | Model 540 |
| Face of Wall | Motor Manual Reset |
FD10-1M | ERC-10 | Series 640 | Model 540 |
| Between Jamb | Motor Manual Reset |
FD10-2M | ERC-10 | Series 640 | Model 540 |
| Face of Wall | Motor Automatic Reset |
FDO-A10 | ERC-10 | Series 640 | Model 540 |
| Between Jamb | Motor Automatic Reset |
FDO-A10 | ERC-10 | Series 640 | Model 540 |
| ^ Back to Top ^ | |||||
COUNTER FIRE DOORS STAINLESS STEEL FINISH |
|
||||
| Face of Wall | Push-up Manual Reset |
FD10-1SS | ERC-10 | Series 641 | Model 550 |
| Between Jamb | Push-up Manual Reset |
FD10-2SS | ERC-10 | Series 641 | Model 550 |
| Face of Wall | Crank Manual Reset |
FD10-3SS | ERC-10 | Series 641 | Model 550 |
| Between Jamb | Crank Manual Reset |
FD10-4SS | ERC-10 | Series 641 | Model 550 |
| Face of Wall | Motor Manual Reset |
FD10-1MSS | ERC-10 | Series 641 | Model 550 |
| Between Jamb | Motor Manual Reset |
FD10-2MSS | ERC-10 | Series 641 | Model 550 |
| Face of Wall | Motor Automatic Reset |
FDO-A10SS | ERC-10 | Series 641 | Model 550 |
| Between Jamb | Motor Automatic Reset |
FDO-A10SS | ERC-10 | Series 641 | Model 550 |
| ^ Back to Top ^ | |||||
COUNTER FIRE DOORS WITH FRAME AND SILL |
|
||||
| Between Jamb | Push-up Manual Reset |
FD10-ST | ERC-20 | Series 662 | |
| Between Jamb | Crank Manual Reset |
FD10-ST | ERC-20 | Series 662 | |
| Between Jamb | Motor Manual Reset |
FD10-ST | ERC-20 | Series 662 | |
| ^ Back to Top ^ | |||||
SMOKE CONTROL DOORS FINALCOTE FINISH |
|||||
| Face of Wall | Push-up Manual Reset |
SD10-1 | ERD-11 | ||
| Between Jamb | Push-up Manual Reset |
SD10-2 | ERD-11 | ||
| Face of Wall | Crank Manual Reset |
SD10-3 | ERD-11 | ||
| Between Jamb | Crank Manual Reset |
SD10-4 | ERD-11 | ||
| Face of Wall | Motor Manual Reset |
SD10-1M | ERD-11 | ||
| Between Jamb | Motor Manual Reset |
SD10-2M | ERD-11 | ||
| Face of Wall | Motor Automatic Reset |
SDO-A10 | ERD-11 | ||
| Between Jamb | Motor Automatic Reset |
SDO-A10 | ERD-11 | ||
| ^ Back to Top ^ | |||||
SMOKE CONTROL DOORS STAINLESS STEEL FINISH |
|
||||
| Face of Wall | Push-up Manual Reset |
SD10-1 | ERD-11 | ||
| Between Jamb | Push-up Manual Reset |
SD10-2 | ERD-11 | ||
| Face of Wall | Crank Manual Reset |
SD10-3 | ERD-11 | ||
| Between Jamb | Crank Manual Reset |
SD10-4 | ERD-11 | ||
| Face of Wall | Motor Manual Reset |
SD10-1M | ERD-11 | ||
| Between Jamb | Motor Manual Reset |
SD10-2M | ERD-11 | ||
| Face of Wall | Motor Automatic Reset |
SDO-A10 | ERD-11 | ||
| Between Jamb | Motor Automatic Reset |
SDO-A10 | ERD-11 | ||
| ^ Back to Top ^ | |||||
ALUMINUM COUNTER DOORS |
|
||||
| Face of Wall | Push-up | CD8-1 | ESC-10 | Series 652 | Model 510 |
| Between Jamb | Push-up | CD8-2 | ESC-10 | Series 652 | Model 510 |
| Face of Wall | Crank | CD8-3 | ESC-10 | Series 652 | Model 510 |
| Between Jamb | Crank | CD8-4 | ESC-10 | Series 652 | Model 510 |
| Face of Wall | Motor | CD8-1M | ESC-10 | Series 652 | Model 510 |
| Between Jamb | Motor | CD8-2M | ESC-10 | Series 652 | Model 510 |
| ^ Back to Top ^ | |||||
STEEL COUNTER DOORS |
|||||
| Face of Wall | Push-up | CD10-1 | ESC-10 | Series 650 | Model 500 |
| Between Jamb | Push-up | CD10-2 | ESC-10 | Series 650 | Model 500 |
| Face of Wall | Crank | CD10-3 | ESC-10 | Series 650 | Model 500 |
| Between Jamb | Crank | CD10-4 | ESC-10 | Series 650 | Model 500 |
| Face of Wall | Motor | CD10-1M | ESC-10 | Series 650 | Model 500 |
| Between Jamb | Motor | CD10-2M | ESC-10 | Series 650 | Model 500 |
| ^ Back to Top ^ | |||||
STAINLESS STEEL COUNTER DOORS |
|||||
| Face of Wall | Push-up | CD10-1SS | ESC-10 | Series 651 | Model 520 |
| Between Jamb | Push-up | CD10-2SS | ESC-10 | Series 651 | Model 520 |
| Face of Wall | Crank | CD10-3SS | ESC-10 | Series 651 | Model 520 |
| Between Jamb | Crank | CD10-4SS | ESC-10 | Series 651 | Model 520 |
| Face of Wall | Motor | CD10-1MSS | ESC-10 | Series 651 | Model 520 |
| Between Jamb | Motor | CD10-2MSS | ESC-10 | Series 651 | Model 520 |
| ^ Back to Top ^ | |||||
COUNTER DOORS WITH FRAME AND SILL |
|||||
| Between Jamb | Push-up Aluminum Curtain | CDF | ESC-20 | Series 655 | CSR1AA |
| Between Jamb | Push-up Steel Curtain | CDF | ESC-20 | CSR1PS | |
| Between Jamb | Push-up Stainless Steel Curtain | CDF | ESC-20 | Series 657 | CSR1SS |
| Between Jamb | Crank Aluminum Curtain | CDF-K | ESC-20 | Series 655 | CSR1AA |
| Between Jamb | Crank Steel Curtain | CDF-K | ESC-20 | CSR1PS | |
| Between Jamb | Crank Stainless Steel Curtain | CDF-K | ESC-20 | Series 657 | CSR1SS |
| Between Jamb | Motor Aluminum Curtain | CDF-M | ESC-20 | Series 655 | CSR1AA |
| Between Jamb | Motor Steel Curtain | CDF-M | ESC-20 | CSR1PS | |
| Between Jamb | Motor Stainless Steel Curtain | CDF-M | ESC-20 | Series 657 | CSR1SS |
| ^ Back to Top ^ | |||||
ALUMINUM GRILLES |
|
||||
| Face of Wall | Push-up | FPG | ESG-10 | NGN Series 670 | Model 600 |
| Between Jamb | Push-up | JPG | ESG-10 | NGN Series 670 | Model 600 |
| Face of Wall | Chain | FCG | ESG-10 | NGN Series 670 | Model 600 |
| Between Jamb | Chain | JCG | ESG-10 | NGN Series 670 | Model 600 |
| Face of Wall | Crank | FKG | ESG-10 | NGN Series 670 | Model 600 |
| Between Jamb | Crank | JKG | ESG-10 | NGN Series 670 | Model 600 |
| Face of Wall | Motor | FMG | ESG-10 | NGN Series 670 | Model 600 |
| Between Jamb | Motor | JMG | ESG-10 | NGN Series 670 | Model 600 |
| Face of Wall | ACE Motor M100 | FMG | ERG-1BC | ||
| Between Jamb | ACE Motor M100 | JMG | ERG-1BC | ||
| ^ Back to Top ^ | |||||
STAINLESS STEEL GRILLES |
|
||||
| Face of Wall | Push-up | FPG-SS | ESG-10 | NGN | |
| Between Jamb | Push-up | JPG-SS | ESG-10 | NGN | |
| Face of Wall | Chain | FCG-SS | ESG-10 | NGN | |
| Between Jamb | Chain | JCG-SS | ESG-10 | NGN | |
| Face of Wall | Crank | FKG-SS | ESG-10 | NGN | |
| Between Jamb | Crank | JKG-SS | ESG-10 | NGN | |
| Face of Wall | Motor | FMG-SS | ESG-10 | NGN | |
| Between Jamb | Motor | JMG-SS | ESG-10 | NGN | |
| ^ Back to Top ^ | |||||
SLIDING GRILLES |
|
||||
| Push-Pull | Classic 126 | ESG-30 | SGN Series 683 | ||
| Push-Pull | Guardian | ESG-32 | SGN Series 681 | ||
| Push-Pull | Sentry | ESG-31 | SGN Series 682 | ||
| Push-Pull | Vista Glass | ESG-31 | SGN Series 678 | ||
| Push-Pull | Vista Lexan | ESG-31 | SGN Series 677 | ||
| Push-Pull | Vista Solid | ESG-31 | SGN Series 679 | ||
| Push-Pull | Vista Air | ESG-31 | |||
| ^ Back to Top ^ | |||||
SIDE COILING CLOSURES |
|
||||
| Crank | SC-2 | ||||
| Motor | SC-3 | ||||
| ^ Back to Top ^ | |||||
ACCORDION DOORS |
|
||||
| Motor | Fire Kontrol | ERP-10 | |||
| Motor | Sound Kontrol | ESP-20 | |||
| Motor | Site Kontrol | ESP-10 | |||
| ^ Back to Top ^ | |||||
WOOD DOORS |
|
||||
| Face of Wall | Push-up | CDW-1 | WCN Series 665 | Model 530 | |
| Between Jamb | Push-up | CDW-2 | WCN Series 665 | Model 530 | |
| Face of Wall | Crank | CDW-3 | WCN Series 665 | Model 530 | |
| Between Jamb | Crank | CDW-4 | WCN Series 665 | Model 530 | |
| Face of Wall | Motor | CDW-1M | WCN Series 665 | Model 530 | |
| Between Jamb | Motor | CDW-2M | WCN Series 665 | Model 530 | |